THE ETERNAL MONUMENTS STOCK DETAILS-16.10.25

  Description Product code Sizes in Inches Color Finishing Status Quantity Sq.Ft CFT Pounds Total Total
      L W H           Per/Pc CFT Tons
                           
1 Marker RD-10 24 12 4 India Black Polish Top, Balance Sawn 15 2 0.667 131.29 73.333 6.521
2 Marker RD-10 24 12 4 India Red Polish Top, Balance Sawn 30 2 0.667 130.75 20.01 1.78
3 Marker RD-10 24 12 4 Shell white Polish Top, Balance Sawn 28 2 0.667 130.75 18.68 1.66
4 Marker RD-10 24 12 4 Black Galaxy Polish Top, Balance Sawn 2 2 0.667 130.75 1.33 0.12
  SLANTS                        
5 Slant Serptop RD-06 24 10 16 Bahama Blue Polish 1 - Face, Sawn Back, BRP, Serptop with 3" RP Front Nosing 2 2.67 2.222 435.57 4.44 0.39
6 Slant Serptop RD-06 24 10 16 Shell white Polish 1 - Face, Sawn Back, BRP, Serptop with 3" RP Front Nosing 1 2.67 2.222 435.57 2.22 0.2
7 Slant Serptop RD-06 24 10 16 India Red Polish 1 - Face, Sawn Back, BRP, Serptop with 3" RP Front Nosing 10 2.67 2.222 437.64 4.444 0.395
8 Slant Serptop RD-06 36 10 16 India Black Polish 1 - Face, Sawn Back, BRP, Serptop with 3" RP Front Nosing 5 4.00 3.333 653.35 16.67 1.48
9 Slant Serptop RD-06A 36 10 16 India Black Polish 2 - Face, POLISH Back, BRP, Serptop with 3" RP Front Nosing 4 4.00 3.333 653.35 13.33 1.19
  BEVEL MARKERS                        
10 Bevel Marker RD-09 24 12 8 India Black Taper 8/6, Polish Bevel Top, BRP 6 2.00 1.333 261.3 8 0.71
11 Bevel Marker RD-09 24 12 8 Blue Pearl Taper 8/6, Polish Bevel Top, BRP 2 2.00 1.333 261.3 2.67 0.24
12 Bevel Marker RD-09 24 12 8 India Red Taper 8/6, Polish Bevel Top, BRP 2 2.00 1.333 261.3 2.67 0.24
                           
  DIE HEART WITH ANGEL                        
13 Single heart with Angel RD-02 32 8 32 Black Galaxy Polish 5 1 7.11 4.741 929.36 4.74 0.42
14 Base RDB-03 34 14 8 Black Galaxy PFT, 2.0" PM, BRP 1 3.31 2.204 432.04 2.2 0.2
  SINGLE GRAVE                        
15 Die Serptop RD-02 24 8 30 India Black Polish 2, BRP 1 5.00 3.333 653.35 3.33 0.3
16 Base RDB-01 32 14 8 India Black PFT, BRP 1 3.11 2.074 406.56 2.07 0.18
                           
  DOUBLE GRAVE                        
                           
                           
17 Base RDB-01 42 14 8 India Black PFT, BRP 1 4.08 2.722 533.58 2.72 0.24
                           
18 Die Serptop RD-02 36 8 30 India Black Polish 2, BRP 1 7.50 5 980.13 5 0.44
19 Base RDB-01 42 14 8 India Black PFT, BRP 1 4.08 2.722 533.58 2.72 0.24
                           
20 Die Serptop RD-01 36 6 20 India Black Polish 5 4 5.00 2.5 490.06 10 0.89
21 Die Serptop RD-01 36 6 22 India Black Polish 5 4 5.50 2.75 539.07 11 0.98
22 Base RDB-01 42 12 6 India Black PFT, BRP 1 3.50 1.75 343.04 1.75 0.16
23 Base RDB-01 48 12 6 India Black PFT, BRP 6 4.00 2 392.05 12 1.07
24 Base RDB-03 42 12 6 India Black PFT, 1.5" PM, BRP 1 3.50 1.75 343.04 1.75 0.16
25 Base RDB-03 48 12 6 India Black PFT, 2.0" PM, BRP 3 4.00 2 392.05 6 0.53
26 Base RDB-03 30 14 6 India Black PFT, 2.0" PM, BRP 2 2.92 1.458 285.81 2.92 0.26
27 Base RDB-01 30 14 6 India Black PFT, BRP 2 2.92 1.458 285.81 2.92 0.26
28 Base RDB-03 48 14 6 India Black PFT, 2.0" PM, BRP 2 4.67 2.333 457.33 4.67 0.42
29 Base RDB-01 48 14 6 India Black PFT, BRP 4 4.67 2.333 457.33 9.33 0.83
  VASES                        
30 Turned Vase RD-13 5 5 8 India Black Polish 5 1 0.28 0.116 22.74 0.12 0.01
                           
                           
                144          
  DELIVERY                        
  WITHIN 50 MILES                        
  * free delivery more than 1300lbs                        
  * $50.00 upto 1300 lbs                        
  MORETHAN 50 MILES                        
  * please call us for rates